Compare bikes
Place up to four frame sizes side by side, choose a baseline and see every difference.
Open tool →Search manufacturer-linked measurements, compare frame sizes and use your own bike as a baseline. Every RideIn tool is free and works without an account.
The public dataset begins with RideIn’s source-checked Boardman catalogue. Add any other bike from a manufacturer table and it becomes available in your private searches and comparisons on this device.
Search source-checked RideIn records and any bikes you have added privately in this browser.
| Bike | Size | Stack | Reach | Head angle | Actions |
|---|---|---|---|---|---|
| Boardman SLR 8.62021 · Road | SM170–179 cm | 547 | 378 | 72° | |
| Boardman SLR 8.62021 · Road | MD177–183 cm | 568 | 384 | 72.5° | |
| Boardman SLR 8.62021 · Road | LG181–189 cm | 589 | 390 | 73° | |
| Boardman SLR 8.62021 · Road | XL187–195 cm | 604 | 400 | 73° | |
| Boardman SLR 8.8 Disc2021 · Road | SM170–179 cm | 547 | 378 | 72° | |
| Boardman SLR 8.8 Disc2021 · Road | MD177–183 cm | 568 | 384 | 72.5° | |
| Boardman SLR 8.8 Disc2021 · Road | LG181–189 cm | 589 | 390 | 73° | |
| Boardman SLR 8.8 Disc2021 · Road | XL187–195 cm | 604 | 400 | 73° | |
| Boardman ADV 8.9 BlackCurrent catalogue · Gravel | SM170–179 cm | 559 | 376 | 71° | |
| Boardman ADV 8.9 BlackCurrent catalogue · Gravel | MD177–183 cm | 578 | 385 | 71° | |
| Boardman ADV 8.9 BlackCurrent catalogue · Gravel | LG181–189 cm | 599 | 393 | 71.5° | |
| Boardman ADV 8.9 BlackCurrent catalogue · Gravel | XL187–195 cm | 613 | 399 | 71.5° | |
| Boardman HYB 8.92021 · Hybrid | SM170–179 cm | 554 | 396 | 73° | |
| Boardman HYB 8.92021 · Hybrid | MD177–183 cm | 577 | 413 | 73° | |
| Boardman HYB 8.92021 · Hybrid | LG181–189 cm | 601 | 431 | 73° | |
| Boardman MHT 8.9Current catalogue · Hardtail MTB | SM170–179 cm | 625 | 407 | 68° | |
| Boardman MHT 8.9Current catalogue · Hardtail MTB | MD177–183 cm | 625 | 425 | 68° | |
| Boardman MHT 8.9Current catalogue · Hardtail MTB | LG181–189 cm | 639 | 441 | 68° | |
| Boardman MTR 8.9Current catalogue · Full-suspension MTB | SM162–170 cm | 602 | 440 | 65.5° | |
| Boardman MTR 8.9Current catalogue · Full-suspension MTB | MD168–177 cm | 610 | 460 | 65.5° | |
| Boardman MTR 8.9Current catalogue · Full-suspension MTB | LG175–185 cm | 620 | 480 | 65.5° | |
| Boardman MTR 8.9Current catalogue · Full-suspension MTB | XL183–195 cm | 629 | 500 | 65.5° |
A frame table is most useful when it answers a specific question: how a new bike differs from one you already know, whether another size preserves your position, or which frames sit inside a workable range.
Place up to four frame sizes side by side, choose a baseline and see every difference.
Open tool →Use target stack and reach values, tolerances and angle filters to find close matches.
Open tool →Paste a geometry table and keep it on this device for private comparisons.
Open tool →Read plain-English definitions for the measurements used across the tools.
Open tool →Use a professional directory and a practical checklist when measurements alone are not enough.
Open tool →Move from frame dimensions to RideIn’s complete model reviews and buying checks.
Open tool →Stem length and angle, spacers, handlebar reach, saddle position, crank length and pedals all change the rider’s final position. Similar frame numbers can still produce different cockpits.
A road bike and trail bike use stack and reach differently. Compare intended use, wheel and tyre size, suspension sag and the components assumed by the frame design.
RideIn records the source and check date. Confirm the exact model, edition and size on the manufacturer page before making a purchase or changing a fit.
Persistent pain, numbness or loss of control deserves individual assessment. A qualified fitter or appropriate health professional can evaluate factors a table cannot show.