Begin with stack and reach
They locate the top of the head tube relative to the bottom bracket. Use tolerances because stems, bars, spacers and saddle position still determine the final contact points.
Turn the frame you already know—or a fitter’s target—into a shortlist. Set tolerances instead of expecting an exact numerical twin.
Leave a field blank to ignore it. When stack or reach is entered, results are ordered by closeness to your target.
| Bike and size | Stack | Reach | Stack ÷ reach | Head / seat angle | Compare |
|---|---|---|---|---|---|
| Boardman SLR 8.62021 · SM · Road | 547 | 378 | 1.45 | 72° / 73.5° | Compare |
| Boardman SLR 8.62021 · MD · Road | 568 | 384 | 1.48 | 72.5° / 73.5° | Compare |
| Boardman SLR 8.62021 · LG · Road | 589 | 390 | 1.51 | 73° / 73° | Compare |
| Boardman SLR 8.62021 · XL · Road | 604 | 400 | 1.51 | 73° / 73° | Compare |
| Boardman SLR 8.8 Disc2021 · SM · Road | 547 | 378 | 1.45 | 72° / 73.5° | Compare |
| Boardman SLR 8.8 Disc2021 · MD · Road | 568 | 384 | 1.48 | 72.5° / 73.5° | Compare |
| Boardman SLR 8.8 Disc2021 · LG · Road | 589 | 390 | 1.51 | 73° / 73° | Compare |
| Boardman SLR 8.8 Disc2021 · XL · Road | 604 | 400 | 1.51 | 73° / 73° | Compare |
| Boardman ADV 8.9 BlackCurrent catalogue · SM · Gravel | 559 | 376 | 1.49 | 71° / 74° | Compare |
| Boardman ADV 8.9 BlackCurrent catalogue · MD · Gravel | 578 | 385 | 1.50 | 71° / 73.5° | Compare |
| Boardman ADV 8.9 BlackCurrent catalogue · LG · Gravel | 599 | 393 | 1.52 | 71.5° / 73° | Compare |
| Boardman ADV 8.9 BlackCurrent catalogue · XL · Gravel | 613 | 399 | 1.54 | 71.5° / 73° | Compare |
| Boardman HYB 8.92021 · SM · Hybrid | 554 | 396 | 1.40 | 73° / 73° | Compare |
| Boardman HYB 8.92021 · MD · Hybrid | 577 | 413 | 1.40 | 73° / 73° | Compare |
| Boardman HYB 8.92021 · LG · Hybrid | 601 | 431 | 1.39 | 73° / 73° | Compare |
| Boardman MHT 8.9Current catalogue · SM · Hardtail MTB | 625 | 407 | 1.54 | 68° / 74° | Compare |
| Boardman MHT 8.9Current catalogue · MD · Hardtail MTB | 625 | 425 | 1.47 | 68° / 73.5° | Compare |
| Boardman MHT 8.9Current catalogue · LG · Hardtail MTB | 639 | 441 | 1.45 | 68° / 73.5° | Compare |
| Boardman MTR 8.9Current catalogue · SM · Full-suspension MTB | 602 | 440 | 1.37 | 65.5° / 77.5° | Compare |
| Boardman MTR 8.9Current catalogue · MD · Full-suspension MTB | 610 | 460 | 1.33 | 65.5° / 77.5° | Compare |
| Boardman MTR 8.9Current catalogue · LG · Full-suspension MTB | 620 | 480 | 1.29 | 65.5° / 77.5° | Compare |
| Boardman MTR 8.9Current catalogue · XL · Full-suspension MTB | 629 | 500 | 1.26 | 65.5° / 77.5° | Compare |
They locate the top of the head tube relative to the bottom bracket. Use tolerances because stems, bars, spacers and saddle position still determine the final contact points.
Head angle, fork offset, tyre size and suspension affect trail and steering response together. Do not treat one angle as a handling verdict.
A numerically similar mountain bike and road bike can be designed around very different stems, bars, tyres and rider positions. Filter by intended use before drawing conclusions.
Model names and geometry can change between years. Follow the manufacturer link and match the exact edition, frame size and wheel configuration.