Front-end position
Stack and reach show how the head-tube reference point moves. A larger label does not imply that both values increase by the same amount.
Manufacturer-linked frame measurements for the Current catalogue MHT 8.9, shown size by size without filling gaps or estimating values.
Use these figures to compare frames, then confirm the current product table and test the complete bicycle. Component position and rider mobility are not captured by frame geometry alone.
| Measurement | SM | MD | LG |
|---|---|---|---|
| Recommended rider height | 170–179 cm | 177–183 cm | 181–189 cm |
| Recommended inside leg | 74–82 cm | 78–85 cm | 82–89 cm |
| Wheel size | 29-inch | 29-inch | 29-inch |
| Stack | 625 | 625 | 639 |
| Reach | 407 | 425 | 441 |
| Effective top tube | 586 | 610 | 630 |
| Seat tube | 410 | 460 | 483 |
| Head tube | 100 | 100 | 115 |
| Head angle | 68° | 68° | 68° |
| Seat angle | 74° | 73.5° | 73.5° |
| Chainstay | 435 | 435 | 435 |
| Fork offset | 51 | 51 | 51 |
| Bottom-bracket drop | 63 | 63 | 63 |
| Crank length | 170 | 175 | 175 |
| Stem length | 45 | 45 | 45 |
| Handlebar width | 720 | 740 | 740 |
| Compare | Open | Open | Open |
Stack and reach show how the head-tube reference point moves. A larger label does not imply that both values increase by the same amount.
Effective top tube, seat angle, stem length and saddle position affect how stretched the complete bike feels while seated.
Head angle and fork offset may stay fixed or change by size. Wheel and tyre radius are also needed before calculating trail.
Height and inside-leg bands overlap deliberately. Riders near a boundary should compare both frames and assess control access, posture and intended riding.