700 x 30C bike tyres
30-622 is the ETRTO marking for this nominal size. Compare current tyre families below, then confirm the exact variant against your bicycle, rim and riding needs.
What 700 x 30C means
A higher-volume road size suited to rougher tarmac and all-day riding where the frame has enough clearance.
Nominal sizes are a starting point, not a guarantee of fitted width. Two tyres carrying the same size can measure differently on different rims.
Current tyres listed in 700 x 30C
| Tyre | Brand | Best suited to | Construction | Listed sizes | Source |
|---|---|---|---|---|---|
| Grand Prix 5000A performance road tyre for riders prioritising low rolling resistance and responsive road handling. | Continental | Road | Tube type | Manufacturer specifications | |
| Grand Prix 5000 S TRA tubeless-ready performance road option with variants for current road-bike widths. | Continental | Road | Tubeless ready | Manufacturer specifications | |
| Schwalbe OneAn all-round road tyre explicitly designed for use with an inner tube. | Schwalbe | Road | Tube only | Manufacturer specifications | |
| Pro One TubelessSchwalbe's high-end tubeless road tyre, requiring the maker's specified sealant and setup procedure. | Schwalbe | Road | Tubeless easy | Manufacturer specifications | |
| Corsa N.EXT Tubeless-ReadyA nylon-casing road tyre designed to combine race-inspired performance with everyday durability. | Vittoria | Road | Tubeless ready | Manufacturer specifications | |
| Rubino Tubeless-ReadyAn everyday road tyre family prioritising durability, grip and long-mileage use. | Vittoria | Road · Commuting | Tubeless ready | Manufacturer specifications |
Check the complete fit, not just the name
Match the ETRTO diameter
A marking such as 28-622 gives the nominal width first and the bead-seat diameter second. The diameter must match the rim.
Allow real-world clearance
Actual width varies with the rim and casing. Leave space around the frame, fork, brakes and mudguards, following the bicycle maker’s limits.
Confirm rim and construction
Check permitted rim width, pressure range and whether the exact tyre-and-rim combination supports tubes, tubeless use or hookless rims.
Continue your comparison
See every size carried by a maker or compare nearby sizes only after confirming your bike’s permitted range.