Search the Boardman catalogue
Values are transcribed from the linked manufacturer pages. A missing geometry value is not estimated.
| Model | Family | Frame | Listed weight | Sources |
|---|---|---|---|---|
| Boardman SLR 8.6 | Road bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 10kg | RideIn review Manufacturer ↗ |
| Boardman SLR 8.6 Women's | Road bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 10kg | RideIn review Manufacturer ↗ |
| Boardman SLR 8.8 Disc | Road bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 9.9kg | RideIn review Manufacturer ↗ |
| Boardman SLR 8.9 Carbon | Road bikes | Boardman C7 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 9.4KG | RideIn review Manufacturer ↗ |
| Boardman SLR 8.9 Women's Carbon | Road bikes | Boardman C7 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 9.4KG | RideIn review Manufacturer ↗ |
| Boardman SLR 9.0 Carbon | Road bikes | Boardman C7 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 9.2KG | RideIn review Manufacturer ↗ |
| Boardman SLR 9.2 Carbon | Road bikes | Boardman C10 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 8.6KG | RideIn review Manufacturer ↗ |
| Boardman SLR 9.4 Carbon Ltd | Road bikes | Boardman C10 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 8.2KG | RideIn review Manufacturer ↗ |
| Boardman SLR 9.6 Carbon | Road bikes | Boardman C10 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | 8.3KG | RideIn review Manufacturer ↗ |
| Boardman SLR 9.8 Carbon | Road bikes | Boardman C10 Carbon, Internal cable routing, 12x142mm thru-axle, UDH hanger. Hidden seat post clamp and mudguard mounts. X3 bottle boss mounting points. | Approx 8.0 KG | RideIn review Manufacturer ↗ |
| Boardman ADV 8.6 | Gravel and adventure bikes | Triple Butted 6061 Auminium with hidden welds | Approx. 10.7kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.6 Women's | Gravel and adventure bikes | Triple Butted 6061 Auminium with hidden welds | Approx. 10.6kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.8 | Gravel and adventure bikes | 7005 Alloy, smooth welded, adventure geometry | Approx. 10.9kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.9 Black | Gravel and adventure bikes | Triple Butted 6061 Aluminium with hidden welds, 142x12mm Thru Axle | Approx. 10.5kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.9 Orange | Gravel and adventure bikes | Triple Butted 6061 Aluminium with hidden welds, 142x12mm Thru Axle | Approx. 10.5kg | RideIn review Manufacturer ↗ |
| Boardman ADV 9.2 | Gravel and adventure bikes | Boardman ADV - C10 Carbon 142x12mm Thru Axle | Approx 10.2 kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.9 Carbon | Gravel and adventure bikes | Boardman ADV - C10 Carbon 142x12mm Thru Axle | Approx 9.8kg | RideIn review Manufacturer ↗ |
| Boardman ADV 9.0 Carbon | Gravel and adventure bikes | Boardman ADV - C10 Carbon 142x12mm Thru Axle | Approx 9.4kg | RideIn review Manufacturer ↗ |
| Boardman ADV 9.2 Carbon | Gravel and adventure bikes | Boardman ADV - C10 Carbon 142x12mm Thru Axle | Approx 9.0 kg | RideIn review Manufacturer ↗ |
| Boardman ADV 9.6 Carbon | Gravel and adventure bikes | Boardman ADV - C10 Carbon 142x12mm Thru Axle | Approx 8.8 kg | RideIn review Manufacturer ↗ |
| Boardman TRVL 8.9 Flat Bar | Travel and bikepacking bikes | Boardman TRVL - 6061 Alloy | Approx 11.3 kg | RideIn review Manufacturer ↗ |
| Boardman TRVL 8.9 Drop Bar | Travel and bikepacking bikes | Boardman TRVL - 6061 Alloy | Approx 11.3 kg | RideIn review Manufacturer ↗ |
| Boardman TRVL 9.2 Drop Bar | Travel and bikepacking bikes | Boardman TRVL - 6061 Alloy | Approx 11.1 kg | RideIn review Manufacturer ↗ |
| Boardman CXR 8.9 | Cyclocross bikes | 7005 Alloy, smooth welded, cyclocross race geometry | Approx. 11.0kg | RideIn review Manufacturer ↗ |
| Boardman MTR 8.6 | Full-suspension mountain bikes | 6061 Alloy with 130mm RockShox Deluxe Select | 16kg - Approx. | RideIn review Manufacturer ↗ |
| Boardman MTR 8.8 | Full-suspension mountain bikes | 6061 Alloy with 130mm RockShox Deluxe Select+ | 16.3kg - Approx. | RideIn review Manufacturer ↗ |
| Boardman MTR 8.8 Women's | Full-suspension mountain bikes | 6061 Alloy with 130mm RockShox Deluxe Select+ | 16.3kg - Approx. | RideIn review Manufacturer ↗ |
| Boardman MTR 8.9 | Full-suspension mountain bikes | 6061 Alloy with 130mm RockShox Deluxe Select+ | 15.3kg - Approx. | RideIn review Manufacturer ↗ |
| Boardman MTR 9.0 | Full-suspension mountain bikes | 6061 Alloy with 130mm RockShox Deluxe Ultimate RCT | 15kg - Approx. | RideIn review Manufacturer ↗ |
| Boardman MHT 8.6 Red | Hardtail mountain bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 13.5kg | RideIn review Manufacturer ↗ |
| Boardman MHT 8.6 Grey/Green | Hardtail mountain bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 13.5kg | RideIn review Manufacturer ↗ |
| Boardman MHT 8.6 Women's | Hardtail mountain bikes | Triple Butted 6061 X7 Aluminium with hidden welds | Approx. 13.5kg | RideIn review Manufacturer ↗ |
| Boardman MHT 8.8 | Hardtail mountain bikes | 6061 Alloy, smooth welded, dropper post ready | Approx. 13.6kg | RideIn review Manufacturer ↗ |
| Boardman MHT 8.8 Women's | Hardtail mountain bikes | 6061 Alloy, smooth welded, dropper post ready | Approx. 13.2kg | RideIn review Manufacturer ↗ |
| Boardman MHT 8.9 | Hardtail mountain bikes | 6061 Alloy, smooth welded, dropper post ready | Approx. 13.2kg | RideIn review Manufacturer ↗ |
| Boardman ADV 8.9 E | Electric gravel bikes | Boardman ADV-E 6061 Aluminium with Smooth Welds | 16kg Approximate | RideIn review Manufacturer ↗ |
| Boardman HYB 8.6 Silver | Hybrid bikes | Triple butted 6061 Aluminium, smooth welded | Approx. 11.2kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.6 Green | Hybrid bikes | Triple butted 6061 Aluminium smooth welded | Approx. 11.2kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.6 Women's | Hybrid bikes | Triple butted 6061 Aluminium smooth welded | Approx. 11.2kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.8 | Hybrid bikes | 6061 X7 Aluminium with hidden welds | Approx. 10.4kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.8 Women's | Hybrid bikes | 6061 X7 Aluminium with hidden welds | Approx. 10.4kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.9 | Hybrid bikes | Triple Butted 6061 X7 Alloy with hidden welds | Approx. 10.4kg | RideIn review Manufacturer ↗ |
| Boardman HYB 8.9 E | Electric hybrid bikes | Boardman HYB-E 6061 Aluminium with Smooth Welds | 15.5kg Approximate | RideIn review Manufacturer ↗ |
| Boardman HYB 8.9 E Women's | Electric hybrid bikes | Boardman HYB-E 6061 Aluminium with Smooth Welds | 15.5kg Approximate | RideIn review Manufacturer ↗ |
| Boardman URB 8.6 | Urban bikes | Boardman URB, X7 Aluminium | approx 11 kg | RideIn review Manufacturer ↗ |
| Boardman URB 8.9 | Urban bikes | Boardman URB, X7 Aluminium | approx 10.7 kg | RideIn review Manufacturer ↗ |
| Boardman MTX 8.6 | Trekking bikes | X7 Alloy - smooth weld | Approx. 14.0kg | RideIn review Manufacturer ↗ |
| Boardman MTX 8.6 Women's | Trekking bikes | X7 Alloy - smooth weld | Approx. 14.0kg | RideIn review Manufacturer ↗ |
| Boardman MTX 8.8 | Trekking bikes | Triple Butted 6061 X7 Alloy with hidden weld | Approx. 12.6kg | RideIn review Manufacturer ↗ |
| Boardman MTX 8.8 Women's | Trekking bikes | Triple Butted 6061 X7 Alloy with hidden weld | Approx. 12.6kg | RideIn review Manufacturer ↗ |
| Boardman MTX 8.9 | Trekking bikes | Triple Butted 6061 X7 Alloy with hidden weld | Approx. 12.4kg | RideIn review Manufacturer ↗ |
| Boardman JNR 12" Balance | Junior bikes | Lightweight Triple butted, smooth weld aluminium | 3.7 KG | RideIn review Manufacturer ↗ |
| Boardman JNR 16" | Junior bikes | Lightweight Triple butted, smooth weld aluminium | 6.2 KG | RideIn review Manufacturer ↗ |
| Boardman JNR 20" | Junior bikes | Lightweight Triple butted, smooth weld aluminium | 8.6 KG | RideIn review Manufacturer ↗ |
| Boardman JNR 24" | Junior bikes | Lighhtweight Triple butted, smooth weld aluminium | 10.0 KG | RideIn review Manufacturer ↗ |
| Boardman JNR 26" | Junior bikes | Lightweight Triple butted, smooth weld aluminium | 11.0 KG | RideIn review Manufacturer ↗ |
| Boardman JNR ADV 26" | Junior bikes | Lightweight Triple butted, smooth weld aluminium | 10.5 KG | RideIn review Manufacturer ↗ |
How to use size labels
A nominal size is not a universal measurement. Compare stack, reach, effective top-tube length, seat-tube length, stand-over height and cockpit components where the manufacturer publishes them. Then test the actual bicycle with normal shoes and riding position.
RideIn links to Boardman’s live size guide rather than fabricating a centimetre value from labels such as small, medium or large. A rider near a boundary should compare both options and prioritise access to the controls, usable saddle adjustment and intended posture.
Geometry terms worth recording
| Measure | What it helps describe |
|---|---|
| Stack | Vertical height from bottom bracket to the top of the head tube. |
| Reach | Horizontal distance from bottom bracket to the top of the head tube. |
| Effective top tube | Useful comparison of cockpit length, but not a complete fit answer. |
| Stand-over height | Clearance over the top tube; method can differ between brands. |
| Seat angle | Influences saddle position relative to the bottom bracket. |
| Head angle and trail | Contribute to steering response and stability. |
Data limitations
Weights are the manufacturer’s listed approximations and may depend on frame size, pedals and production specification. Frame descriptions can include marketing terminology. The exact bicycle supplied by a retailer remains the item to inspect.
Definitions and live source material
Use the linked publisher pages for the complete dataset, current policy and any revisions made after this RideIn summary.
- Boardman Bikes UK catalogue↗Source product catalogue for the indexed models.
- Boardman size guide↗Current manufacturer sizing instructions and category charts.
- Boardman warranty information↗